Lentor Central Residences Project Details
Lentor Central Residences Details Table
Project Details | Lentor Central Residences |
Location | Lentor |
District | 26 - Mandai, Upper Thomson |
Developer | Intrepid Investments Pte. Ltd., GuocoLand (Singapore) Pte. Ltd. and CSC Land Group (Singapore) Pte. Ltd. |
Plot Ratio | 2.8 |
Site Area | Approx 158,263.9 / 14,703.2 sqm |
Planning Region | Outside Central Region |
Project Account No. | DBS BANK LTD FOR PROJECT ACCOUNT: 072-121304-4 OF LENTOR CENTRAL PARK PTE. LTD. |
Architect | P & T Consultants Pte Ltd |
Project Interior Design | Chalked Pte Ltd |
Landscape Designer | Tinderbox Pte Ltd |
Main Contractor | Lian Seng Construction (1988) Pte Ltd |
Address | 18 Lentor Central, Singapore 788839, 20 Lentor Central, Singapore 788838 |
No. of Storeys | 1 block of 27 storey and 1 block of 28 storey building with 2 basement carparks with mezzanine |
Payment Scheme | Normal Progressive |
C&S Consultant | P & T Consultants Pte Ltd |
Site Use | Residential Apartments |
Tenure | 99 years from 18 Dec 2023 |
Total No. of Units | 477 Residential Units |
No. of Car Park Lots | 484 Parking Lots. 80 Bicycle Lots |
Expected Date of TOP | 1st August 2030(Non-Commitment Basis August 2028) |
Expected Date of Legal Completion | 1st August 2033 |
Security | 24 Hours Security Guard |
(Project details for Lentor Central Residences may be subjected to change without prior notice)
Book An Appointment to view Lentor Central Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentor Central Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.